AREA 12 NSW – SYDNEY EAST
Bill Turner Cup 2024 Area 12 Sydney East
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
Round 5
28/06/24 |
||||||
Kirrawee | Kirrawee (3) | Kirrawee (2) | Heathcote (0) | Inaburra School (0) | Newington | |||||
Bye | ||||||||||
GRC Peakhurst | GRC Peakhurst (1) | |||||||||
Bye | ||||||||||
Port Hacking (9) | Port Hacking (0) | Heathcote (3) | ||||||||
Gymea (1) | ||||||||||
Jannali (1) | Heathcote (1) | |||||||||
Heathcote (2) | ||||||||||
Engadine (8) | Engadine (0) | Woolooware (0) | Inaburra School (1) | |||||||
Shire Christian (2) | ||||||||||
Woolooware | Woolooware (7) | |||||||||
Bye | ||||||||||
Menai (1) | Inaburra School (3) | Inaburra School (2) | ||||||||
Inaburra School (4) | ||||||||||
Caringbah | Caringbah (2) | |||||||||
Bye | ||||||||||
Newington College | Newington (7) | Newington (2) | Newington (2) | Newington (3) | ||||||
Bye | ||||||||||
Sydney Tech (2) | Sydney Tech (0) | |||||||||
Kogarah (1) | ||||||||||
Trinity Grammar | Trinity Grammar (3) | Trinity Grammar (1) | ||||||||
Bye | ||||||||||
James Cook Boys (9+) | James Cook Boys (1) | |||||||||
Kingsgrove (0) | ||||||||||
Moriah College | Moriah College (5) | Moriah College (2) | Moriah College (1) | |||||||
Bye | ||||||||||
South Sydney (0) | Inner Sydney (1) | |||||||||
Inner Sydney (3) | ||||||||||
Rose Bay Secondary (1) | Rose Bay Secondary (2) | Rose Bay Secondary (0) | ||||||||
Emanuel School (0) | ||||||||||
International Grammar (1/4) | International Graammar (0) | |||||||||
Newtown PA (1/2) |
Preliminary Round: 24/03/23
|
Winning coaches must communicate results to the State Manager Lindsay Hewison Ph 02 4342 3668 lindsayhewison@bigpond.com after each match. Completed team sheets are to be forwarded to him within 24 hours.
Coaches/Managers – please use the new Team Sheet available under the downloads tab. Matches must be played by these dates. |