AREA 16 – NSW SOUTH COAST
Bill Turner Cup (Boys) 2024 Area 16 NSW South Coast
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
Round 5
28/06/24 |
||||||
Illawarra Sports | Illawarra Sports | Illawarra Sports (4) | Illawarra Sports (9) | Illawarra Sports (4) | Illawarra Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Holy Spirit Bellambi (9+) | Holy Spirit Bellambi (3) | Holy Spirit Bellambi (0) | ||||||||
Warrawong (1) | ||||||||||
Kanahooka (0) | Shellharbour Anglican (0) | |||||||||
Shellharbour Anglican (5) | ||||||||||
Kiama | Kiama (1) | Nowra Anglican (2) | Shoalhaven (1) | |||||||
Bye | ||||||||||
Nowra Anglican (1) | Nowra Anglican (2) | |||||||||
Ulladulla (0) | ||||||||||
Nowra (3) | Nowra (1/4) | Shoalhaven (3) | ||||||||
Bomaderry (1) | ||||||||||
Shoalhaven (3) | Shoalhaven (1/5) | |||||||||
Vincentia (1) | ||||||||||
Edmund Rice College | Edmund Rice | Edmund Rice (9+) | Edmund Rice (5) | Edmund Rice (1) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Keira (3) | Bulli (2) | Bulli (0) | ||||||||
Bulli (5) | ||||||||||
Figtree (3) | Figtree (0) | |||||||||
Warilla (1) | ||||||||||
Smiths Hill (1) | Wollongong PA (1) | Woonona (9+) | Woonona (0) | |||||||
Wollongong PA (4) | ||||||||||
Illawarra Grammar (1) | Woonona (2) | |||||||||
Woonona (2) | ||||||||||
Dapto (2) | Albion Park (7) | Albion Park (0) | ||||||||
Albion Park (7) | ||||||||||
Bowral (1) | Moss Vale (4) | |||||||||
Moss Vale (9+) |
Preliminary Round:
|
Winning coaches must communicate results to the State Manager, Lindsay Hewison Ph 02 4342 3668 lindsayhewison@bigpond.com after each match. Completed team sheets to be forwarded to him within 24 hours.
Coaches/Managers – please use the new Team Sheet available under the downloads tab. Matches must be played by these dates. |