AREA 5B NNSW – FAR NORTH COAST
Bill Turner Cup 2024 Area 5B NNSW – Far North Coast
Round 1
28/03/24 |
Round 2
12/04/24 |
Round 3
10/05/24 |
Round 4
31/05/24 |
Round 5
14/06/24 |
||||||
St Johns Woodlawn | St Johns Woodlawn (5) | St Johns Woodlawn (0) | Trinity Lismore (7) | Trinity Lismore (2) | Lindisfarne
|
|||||
Bye | ||||||||||
Alstonville | Alstonville (1) | |||||||||
Bye | ||||||||||
Trinity Lismore | Trinity Lismore | Trinity Lismore (7) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Summerland Christian (1) | Lismore (4) | Lismore (3) | Richmond River (0) | |||||||
Lismore (7) | ||||||||||
Kyogle (2) | Casino Christian (1) | |||||||||
Casino Christian (5) | ||||||||||
Richmond River (3*) | Richmond River (9+) |
Richmond River (8) |
||||||||
St Marys Casino (0) | ||||||||||
Casino (0) | Nimbin Central (0) | |||||||||
Nimbin Central (3*) | ||||||||||
Xavier Ballina | Xavier Ballina (1) | Byron Bay (1) | Emmanuel Anglican (0) | Lindisfarne (4) | ||||||
Bye | ||||||||||
Byron Bay (3) | Byron Bay (2) | |||||||||
Mullumbimby (1) | ||||||||||
Emmanuel Anglican (9+) | Emmanuel Anglican (9+) | Emmanuel Anglican (4) | ||||||||
Ballina Coast (0) | ||||||||||
Richmond Christian (6) | Richmond Christian (0) | |||||||||
Evans River Community (1) | ||||||||||
Lindisfarne Anglican | Lindisfarne (7) | Lindisfarne (3) | Lindisfarne (2) | |||||||
Bye | ||||||||||
Kingscliff (6) | Kingscliff (0) | |||||||||
Murwillumbah Learning Centre (1) | ||||||||||
Mount Saint Patrick | Mount Saint Patrick (9+) | Mount Saint Patrick (2) | ||||||||
Bye | ||||||||||
St Josephs Banora Point (3) | Tweed River (0) | |||||||||
Tweed River (9) |
Winning coaches must communicate results to the Area Manager, Tim Whitney- Mount Saint Patrick College Ph 02 6672 2340 Fx 02 6672 3893 timothy.whitney@lism.catholic.edu.au after each match. Completed team sheets to be forwarded within 24 hours.
Please use the new team sheets, which are available under the downloads tab. Matches must be played by these dates. |