AREA 6 NNSW – MID NORTH COAST / LOWER NORTH COAST
Bill Turner Cup 2024 Area 6 NNSW – Mid North Coast / Lower North Coast
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
Round 5
28/06/24 |
||||||
St John Paul College | St John Paul (4) | St John Paul (1) | St John Paul (4) | St John Paul (3/3) | GLC Tuncurry
|
|||||
Bye | ||||||||||
Coffs Harbour Christian (8) | Coffs Harbour Christian (0) | |||||||||
Macksville (1) | ||||||||||
Grafton (6) | Grafton (1) | McAuley Grafton (0) | ||||||||
Maclean (0) | ||||||||||
McAuley Grafton | McAuley Grafton (2) | |||||||||
Bye | ||||||||||
Coffs Harbour | Coffs Harbour (2) | Coffs Harbour (0) | Orara (0) | |||||||
Bye | ||||||||||
Toormina (3) | Toormina (1) | |||||||||
Woolgoolga (0) | ||||||||||
Bishop Druitt College | Bishop Druitt (0) | Orara (1) | ||||||||
Bye | ||||||||||
Bellingen (2) | Orara (1) | |||||||||
Orara (4) | ||||||||||
St Josephs Regional College | St Josephs Regional (7) | St Josephs Regional (1) | MacKillop (0) | GLC Tuncurry (3/5) | ||||||
Bye | ||||||||||
St Pauls Kempsey (4) | St Pauls Kempsey (2) | |||||||||
Wauchope (0) | ||||||||||
MacKillop College, Port Macquarie | Mackillop (1) | Mackillop (2) | ||||||||
Bye | ||||||||||
St Columba (9+) | St Columba (0) | |||||||||
Westport (0) | ||||||||||
GLC Forster (9+) | GLC Forster (1) | GLC Forster (0) | GLC Tuncurry (5) | |||||||
Camden Haven (1) | ||||||||||
Wingham (0) | Manning Valley Anglican (0) | |||||||||
Manning Valley Anglican (3) | ||||||||||
GLC Tuncurry (9+) | GLC Tuncurry (9+) | GLC Tuncurry (2) | ||||||||
Taree (0) | ||||||||||
St Clare’s Taree (0) | Chatham (0) | |||||||||
Chatham (3*) |
Preliminary Round: 28/03/24
|
Winning coaches in Mid North Coast (top half of the draw) must communicate results to the Area Manager Lindsay Hewison Ph 02 4342 3668 lindsayhewison@bigpond.com after each match. Completed team sheets to be forwarded within 24 hours
Winning coaches in Lower North Coast (bottom half of the draw) must communicate results to the Area Manager Lindsay Hewison Ph 02 4342 3668 lindsayhewison@bigpond.com after each match. Completed team sheets to be forwarded within 24 hours. Please use the new team sheets, which are available under the downloads tab. Matches must be played by these dates.
|