AREA 16 NSW SOUTH COAST
Bill Turner Trophy (Girls) 2024 Area 16 NSW South Coast
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
Round 5
28/06/24 |
||||||
Holy Spirit Bellambi | Holy Spirit Bellambi | Holy Spirit Bellambi (4) | Holy Spirit Bellambi (4) | Holy Spirit Bellambi (2) | Holy Spirit Bellambi | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Figtree (3) | Figtree (7) | Figtree (1) | ||||||||
Smiths Hill (1) | ||||||||||
Illawarra Grammar (1) | Illawarra Grammar (0) | |||||||||
Bulli (0) | ||||||||||
Ulladulla | Ulladulla (1) | Ulladulla (0) | Nowra Anglican (1) | |||||||
Bye | ||||||||||
Vincentia (1) | Shoalhaven (0) | |||||||||
Shoalhaven (2) | ||||||||||
Bomaderry (0) | Nowra Anglican (3) | Nowra Anglican (3) | ||||||||
Nowra Anglican (4) | ||||||||||
Nowra (3*) | Nowra (0) | |||||||||
Kiama (0) | ||||||||||
St Marys Star of the Sea | St Marys | St Marys (6) | St Marys (1) | Illawarra Sports (0) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Woonona (8) | Woonona (3) | Woonona (1) | ||||||||
Keira (0) | ||||||||||
Warilla (1) | Shellharbour Anglican (1) | |||||||||
Shellharbour Anglican (4) | ||||||||||
Illawarra Sports | Illawarra Sports | Illawarra Sports (7) | Illawarra Sports (4) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Albion Park (5) | Albion Park (0) | Moss Vale (0) | ||||||||
Kanahooka (2) | ||||||||||
Bowral (1) | Moss Vale (5) | |||||||||
Moss Vale (9+) |
This draw is for the girls Trophy competition. All players must be girls aged 15 and younger this year
Preliminary Round:
|
Winning coaches must communicate results to the State Manager, Lindsay Hewison Ph 02 4342 3668 lindsayhewison@bigpond.com after each match. Completed team sheets to be forwarded to him within 24 hours.
Coaches/Managers – please use the new Team Sheet available under the downloads tab. Matches must be played by these dates.
|