AREA 2 CAPRICORNIA – WIDE BAY – SUNSHINE COAST- BRISBANE NORTH
Bill Turner Trophy (Girls) 2024 Area 2 Capricornia – Wide Bay – Sunshine Coast – Brisbane North
Round 1
10/05/24 |
Round 2
24/05/24 |
Round 3
7/06/24 |
Round 4
21/06/24 |
Round 5
26/07/24 |
||||||
Rockhampton Grammar | Rockhampton Grammar (0) | Emmaus (0) | Maryborough (0) | Chancellor (2) |
|
Chancellor | ||||
Bye | ||||||||||
Emmaus | Emmaus (3*) | |||||||||
Bye | ||||||||||
Shalom (6) | Shalom (1) | Maryborough (3*) | ||||||||
Bundaberg (0) | ||||||||||
Maryborough | Maryborough (3) | |||||||||
Bye | ||||||||||
Chancellor | Chancellor (9+) | Chancellor (1) | Chancellor (4) | |||||||
Bye | ||||||||||
Good Samaritan | Good Samaritan (0) | |||||||||
Bye | ||||||||||
Matthew Flinders | Matthew Flinders | Matthew Flinders (0) | ||||||||
Bye | ||||||||||
Unity | Unity (0) | |||||||||
Bye | ||||||||||
Kawana Waters | Kawana Waters (5) | Kawana Waters (3) | Kawana Waters (1) | Aspley (1) | ||||||
Bye | ||||||||||
St Andrew’s | St Andrew’s (0) | |||||||||
Bye | ||||||||||
St John’s | St John’s (3) | St John’s Nambour (2) | ||||||||
Bye | ||||||||||
St Teresa’s | St Teresa’s (0) | |||||||||
Bye | ||||||||||
Narangba Valley (0) | Aspley (8) | Aspley (3) | Aspley (2) | |||||||
Aspley (3*) | ||||||||||
Clontarf Beach (0) | Kedron (0) | |||||||||
Kedron (3) | ||||||||||
Bye | Grace Rothwell (0) | Murrumba (1) | ||||||||
Grace Rothwell | ||||||||||
Bye | Murrumba (3) | |||||||||
Murrumba |
This draw is for the girls Trophy competition. All players must be girls aged 15 and younger this year.
Previous State Champions and finalists Qld Trophy Finalists PDF
|
Winning coaches must communicate results to the Area Managers:
Chris Wilkes (Chancellor State College) Ph 54533222 Mobile 0417196215 Email cwilk1@eq.edu.au OR David Donaldson Mobile 0428131341 Email davidjohndonaldson52@gmail.com Variations to this draw can occur, so please check back regularly. Please use the new team sheets, which are available under the downloads tab. Matches must be played by these dates. |