AREA 3 DARLING DOWNS – BRISBANE WEST
Bill Turner Trophy 2024 Area 3 Darling Downs – Brisbane West
Round 1
10/05/2024 |
Round 2
24/05/2024 |
Round 3
07/06/2024 |
Round 4
21/06/2024 |
Round 5
26/07/2024 |
||||||
Stanthorpe (8) | Stanthorpe (4) | Stanthorpe (2) | Stanthorpe (2) | Stanthorpe (0) | Kelvin Grove | |||||
Assumption Warwick (0) | ||||||||||
Bye | St Joseph’s Stanthorpe (2) | |||||||||
St Joseph’s Stanthorpe | ||||||||||
Lowood | Lowood (1) | Lowood (0) | ||||||||
Bye | ||||||||||
St Saviours | St Saviours (0) | |||||||||
Bye | ||||||||||
Mary Mackillop (1) | Glennie (5) | St Ursula’s (1/0) | St Joseph’s Tba (1) | |||||||
Glennie (4) | ||||||||||
St Ursula’s | St Ursula’s (6) AET | |||||||||
Bye | ||||||||||
Harristown (4) | Harristown (1) | St Joseph’s Tba (1/2) Penalties | ||||||||
Toowoomba SHS (0) | ||||||||||
Harristown | St Joseph’s Tba (2) | |||||||||
St Joseph’s Tba | ||||||||||
Bye | Corinda (3) | Corinda (0) | Marsden (1/4) | Kelvin Grove (8) | ||||||
Corinda | ||||||||||
Bye | Stretton (1) | |||||||||
Stretton | ||||||||||
Bye | Bye | Marsden (4) | ||||||||
Bye | ||||||||||
Marsden | Marsden | |||||||||
Bye | ||||||||||
Bye | Kelvin Grove (4) | Kelvin Grove (1/5) | Kelvin Grove (1/5) Penalties | |||||||
Kelvin Grove | ||||||||||
Bye | Albany Creek (0) | |||||||||
Albany Creek | ||||||||||
Loganlea (1) | St Thomas More (0) | Brisbane SHS (1/4) Pens | ||||||||
St Thomas More (2) | ||||||||||
Brisbane SHS (4) | Brisbane SHS (9 | |||||||||
Indooroopilly (0) |
This draw is for the girls Trophy competition. All players must be girls aged 15 and younger this year.
Previous State Champions and finalists Qld Trophy Finalists PDF |
Winning coaches must communicate results to the Area Managers:
Susan Watts The Glennie School Mobile 0412081304 Email wattss@glennie.qld.edu.au OR For Brisbane West Brendan Rayner Loganlea SHS Mobile 0412390091 Email bjray0@eq.edu.au Variations to this draw can occur, so please check back regularly. Please use the new team sheets, which are available under the downloads tab. Matches must be played by these dates. |