AREA 9A NNSW – CENTRAL COAST
Bill Turner Trophy (Girls) 2024 Area 9A NNSW – Central Coast
Round 1
12/04/24
|
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
||||||
St Josephs East G0sford (9) | St Josephs (7) | St Josephs (0) | Brisbane Water Umina (3) | Brisbane Water Umina | |||||
Kariong Mountains (0) | |||||||||
Gosford (4) | Kincumber (1) | ||||||||
Kincumber (6) | |||||||||
Erina (1) | Terrigal (1) | Brisbane Water Umina (1) | |||||||
Terrigal (6) | |||||||||
Brisbane Water Umina (5) | Brisbane Water Umina (2) | ||||||||
Green Point Christian (1) | |||||||||
TLC Berkeley Vale (0) | Wadalba Community (2) | Wadalba Community (5) | Wadalba Community (0) | ||||||
Wadalba Community (3*) | |||||||||
Northlakes (1) | Lakes Grammar (1) | ||||||||
Lakes Grammar (2) | |||||||||
Lisarow (4) | Lisarow (3*) | Lisarow (0) | |||||||
TLC Tumbi Umbi (2) | |||||||||
Narara Valley (3*) | Narara Valley (0) | ||||||||
Gorokan (0) |
Preliminary Round: 28/03/24
This draw is for the girls Trophy competition. All players must be girls aged 15 and younger this year.
|
Winning coaches must communicate results to the Area Manager, Lindsay Hewison on Ph 02 4342 3668 lindsayhewison@bigpond.com after each match. Completed team sheets to be forwarded to him within two days.
Variations to this draw can occur, so please check back regularly. Please use the new team sheets, which are available under the downloads tab. Matches must be played by these dates. |